Layer Name: Património - ponto (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| OBJECTID | esriFieldTypeOID |
| VERTICAL | esriFieldTypeString |
| LOCATION | esriFieldTypeString |
| NAME | esriFieldTypeString |
| GlobalID | esriFieldTypeGUID |
| TYPE | esriFieldTypeString |
| CATEGORY | esriFieldTypeString |
| MUNICIPALITYINFO_ULBNAME | esriFieldTypeString |
| VISITACAO_HORARIO | esriFieldTypeString |
| ACESSIBILIDADE | esriFieldTypeString |
| VISITACAO_REGIME | esriFieldTypeString |
| PATRIMONIO_CALSSIFICADO | esriFieldTypeString |
| INTERESSE_CULTURAL | esriFieldTypeString |
| VERTICAL_INTERESSE | esriFieldTypeString |
Supported Operations: Items